
| Band | Date | Price for 7 days | 3 day short break |
|---|---|---|---|
| Winter | 2nd January - 17th February | £220 | £165 |
| Early Spring | 18th February - 30th March | £260 | £195 |
| Mid | 31st March - 13th April | £350 | £243 |
| Low | 14th April - 1st June | £325 | Please enquire |
| High | 2nd June - 8th June | £390 | £282 |
| Low | 4th June - 22nd June | £325 | Please enquire |
| Peak | 23rd June - 31st August | £405 | Please enquire |
| Late Summer | 1st September - 26th October | £300 | Please enquire |
| Mid | 27th October - 2nd November | £350 | £243 |
| Low | 3rd November - 23rd December | £325 | £262 |
| 24th December - 26th December | Not available | Not available | |
| High | 27th December - 30th December | £385 | £288 |
| 31st December - 1st January 2013 | Not available | Not available | |
| Short breaks are available throughout the year
(min 3 nights) unless otherwise stated. A 50% non-refundable deposit is required. The full balance is due 2 calendar months before your holiday commences. |
|||