
| Band | Date | Price for 7 days | 3 day short break |
|---|---|---|---|
| Low | 29th October - 16th December | £480 | £360 |
| Peak | 17th December - 6th January 2012 | £630 | Please enquire |
| Winter | *7th January - 17th February | £445 | *£334 |
| Low | *18th February - 9th March | £480 | *£360 |
| High | 10th March - 16th March | £585 | £439 |
| Mid | 17th March - 30th March | £535 | £400 |
| High | 31st March - 13th April | £585 | Please enquire |
| Mid | 14th April - 25th May | £535 | £400 |
| High | 26th May - 1st June | £585 | £439 |
| Peak | 2nd June - 22nd June | £630 | Please enquire |
| Summer | 23rd June - 31st August | £685 | Please enquire |
| High | 1st September - 14th September | £585 | £439 |
| Mid | 15th September - 26th October | £535 | £400 |
| High | 27th October - 22nd November | £585 | £439 |
| Low | 3rd November - 14th December | £480 | £360 |
| High | 15th December - 21st December | £585 | £439 |
| Xmas | 22nd December - 4th January 2013 | £630 | Please enquire |
| Short breaks are available throughout the year
(min 3 nights) unless otherwise stated. A 50% non-refundable deposit is required. The full balance is due 2 calendar months before your holiday commences. |
|||