
| Band | Date | Price for 7 days | 3 day short break |
|---|---|---|---|
| High | 17th October - 30th October | £585 | £439 |
| Low | 31st October - 24th December | £480 | £360 |
| 25th Dec - 26th Dec | Not Available | Not Available | |
| Mid | 2th December - 31st December | £535 | £400 |
| 1st Jan 2010 | Not Available | Not Available | |
| Winter | 3rd January - 26th February | £445 | £334 |
| Low | 27th Feb - 12th March | £480 | £360 |
| High | 13th March - 19th March | £585 | £439 |
| Mid | 20th March - 26th March | £535 | £400 |
| High | 27th March - 9th April | £585 | Please enquire |
| Mid | 10th April - 28th May | £535 | £400 |
| Peak | 29rd May - 4th June | £630 | Please enquire |
| High | 5th June - 25th June | £585 | £439 |
| Peak | 26th June - 3rd September | £630 | Please enquire |
| High | 4th September - 17th September | £585 | Please enquire |
| Mid | 18th September - 15th October | £535 | £400 |
| High | 16th October - 29th October | £585 | £439 |
| Low | 30th October - 24th December | £480 | £360 |
| 25th Dec - 26th Dec | Not Available | Not Available | |
| Mid | 27th December - 31st December | £585 | £439 |
| 1st Jan 2011 | Not Available | Not Available | |
| Short breaks are available throughout the year
(min 3 nights) unless otherwise stated. A 50% non-refundable deposit is required. The full balance is due eight weeks before your holiday commences. |
|||