
| Date | Weekly |
| 2nd Jan - 28th Jan | n/a |
| *29th Jan - 1st April | £325 |
| 2nd April - 29th April (Easter) | £450 |
| *30th April - 27th May | £375 |
| 28th May - 3rd June (Spring Bank Holiday) | £500 |
| 4th June - 15th June | £450 |
| 16th June - 9th Sept | £600 |
| 10th Sept - 30th Sept | £450 |
| *1st Oct - 19th Oct | £375 |
| 20th Oct - 4th Nov (Half Term) | £450 |
| 5th Nov - 16th Dec | £325 |
| Christmas week & New Year - dates by arrangement. Housekeeping deposit may be required | £600 |
| Dates by arrangement. Prices
include electricity, bed linen and gas. Two night weekend breaks
are are available during out of season periods (marked *) for
£200 all inclusive - extra nights charged at £40. |
|