
| Date | Weekly |
| 2nd Jan - 29th Jan | n/a |
| *30th Jan - 26th March* | £373 |
| 27th March - 9th April (Easter | £515 |
| *10th April - 28th May* | £430 |
| 29th May - 4th June (Spring Bank Holiday) | £575 |
| 5th June - 25th June | £515 |
| 26th June - 9th July | £575 |
| 10th July - 3rd Sept | £690 |
| 4th Sept - 1st Oct | £515 |
| *2nd Oct - 15th Oct* | £430 |
| 16th Oct - 29th Oct (Half Term) | £515 |
| *30th Oct - 17th Dec* | £370 |
| Christmas week & New Year - dates by arrangement. Housekeeping deposit may be required | £690 |
| Prices include electricity,
bed linen and gas. Weekend breaks are two nights and available
during out of season periods (marked *) for £200 all inclusive
- extra nights charged at £40. |
|